| SIZE | ||
| - Vannamei | : | 26/30, 31/35, 31/40, 41/50, 51/60 |
| - Black Tiger | : | U/6, 6/8, 8/12, 13/15, 16/20, 21/25, 26/30, 31/35, 31/40, 41/50, 51/60 |
| - Sea White | : | 16/20, 21/25, 26/30, 31/35, 31/40, 41/50, 51/60 |
| PRODUCTS | ||
| GLAZING | ||
| - 10% / 20% Glazing, Weight & Count - 10% / 20% Glazing, Weight & True Account - 100% Net Weight/Count | ||
* IQF = Individual Quick Frozen
Comments :
0 komentar to “EZ PEEL”
Posting Komentar